Rates and Schedule
Date | Destinations | Min. Nights | Rates (USD) |
---|---|---|---|
March | Raja Ampat | 6 Nights | $16,500 p/night |
April | Raja Ampat | 6 Nights | $16,500 p/night |
May | Raja Ampat Spice Islands/Komodo National Park | 6 Nights | $15,000 p/night |
June | Komodo National Park/Alor – Maumere/Labuan Bajo – Bima | 4 Nights | $15,000 p/night |
July | Komodo National Park/Alor – Maumere/Labuan Bajo – Bima | 4 Nights | $15,000 p/night |
August | Komodo National Park/Alor – Maumere/Labuan Bajo – Bima | 4 Nights | $16,500 p/night |
September | Komodo National Park/Alor – Maumere/Labuan Bajo – Bima | 4 Nights | $15,000 p/night |
October | Komodo National Park/Alor – Maumere/Labuan Bajo – Bima | 4 Nights | $15,000 p/night |
November | Komodo National Park/Spice Islands/Raja Ampat | 6 Nights | $16,000 p/night |
Dec (1-20) | Raja Ampat | 6 Nights | $16,000 p/night |
Dec (21-31) | Raja Ampat | 7 Nights | $17,500 p/night |
Full Ship Capacity: 9 suites, 18 Guests | Extra person or child: 750 USD per night
Full Ship Charter Rates Include:
All gourmet Asian Fusion and Western meals and snacks
Soft drinks, juices, local beer and local wine
30 minutes massage or beauty treatment per person during the cruise
Personal laundry
Internet
Water sports:
1 wakeboard
1 water ski
6 stand up paddle boards
6 sea kayaks
Snorkeling
Fishing equipment
Diving equipment
Dive instructor
Dive master
2 large tenders (2 RIB x 7.2M x 150HP) outboard
Tours and Fees:
Excursions and guide fee
Park entrance fee
Boat clearance fee
Cruise permits during the trip
Fuel charges
Airport transfers